Skin Treatments
Skin Consultations – FREE
Tier I – Skin Rituals
| Treatment | Price |
|---|---|
| Clinical. Refined. Foundational. | £90 |
Individually prescribed facial treatments focused on restoring skin function and maintaining optimal skin health. Each Skin Ritual is customised following professional skin analysis and performed using evidence-based techniques and advanced modalities.
Includes:
- Comprehensive skin assessment
- Deep cleansing and controlled exfoliation
- Enzyme peel protocols
- Steam and professional extractions (where clinically appropriate)
- Dermaplaning
- LED phototherapy
- Facial electrical modalities
Indicated for:
Ongoing maintenance, skin conditioning, and prevention-based care.
Tier II – Skin Enhancements
| Treatment | Price |
|---|---|
| Advanced. Targeted. Corrective. | £110 |
Performance-driven treatments designed to accelerate cellular renewal and improve skin clarity, tone, and texture. These treatments deliver visible results while supporting skin integrity.
Includes:
- Chemical peel treatments
- Microdermabrasion
- Hydrafacial / hydrodermabrasion
Indicated for:
Skin refinement, resurfacing, and visible improvement.
Tier III – Skin Regeneration
| Treatment | Price |
|---|---|
| Clinical-luxury. Transformational. | £150 |
Advanced regenerative treatments utilising medical-grade technologies to stimulate collagen production, improve skin architecture, and correct advanced skin concerns.
Includes:
- Microneedling
- Radiofrequency
- Laser & IPL therapies
- Collagen lift treatments
Indicated for:
Collagen stimulation, corrective skin therapy, and long-term skin regeneration.
Laser Hair Removal
Female Prices
| Face | Single | Course of 6 | Maintenance |
|---|---|---|---|
| Centre Brow/Ear Lobes | £50 | £238 | £39 |
| Upper Lip | £61 | £291 | £50 |
| Lip and Chin | £105 | £502 | £88 |
| Chin and Neck | £105 | £502 | £88 |
| Chin, Sides of face | £77 | £462 | £66 |
| Lip, Chin and sides of face | £105 | £502 | £88 |
| Full Face | £160 | £766 | £127 |
| Full face and neck | £182 | £872 | £149 |
| Body | Single | Course of 6 | Maintenance |
|---|---|---|---|
| Fingers and toes | £182 | £344 | £61 |
| Hands and feet | £83 | £396 | £72 |
| Nipples or Naval Line | £72 | £344 | £61 |
| Underarm | £94 | £449 | £83 |
| Bikini (Standard) | £105 | £502 | £88 |
| Bikini (Brazillian) | £143 | £687 | £116 |
| Bikini (Hollywood) | £182 | £872 | £149 |
| Lower arm | £105 | £502 | £116 |
| Full arm | £198 | £951 | £176 |
| Buttocks | £105 | £502 | £88 |
| Lower leg | £198 | £951 | £176 |
| Upper leg | £215 | £1030 | £187 |
| Upper leg incl Bikini (standard) | £242 | £1162 | £209 |
| Full leg | £303 | £1452 | £248 |
| Full leg incl Bikini (standard) | £336 | £1611 | £275 |
| Underarm & Bikini (standard) | £154 | £740 | £132 |
| Underarm & Bikini (Brazillian) | £182 | £872 | £165 |
| Underarm & Bikini (Hollywood) | £231 | £1109 | £198 |
Male Prices
| Face | Single | Course of 6 | Maintenance |
|---|---|---|---|
| Earlobes or Centre | £50 | £238 | £39 |
| Upper Cheeks | £72 | £344 | £61 |
| Front or Back Neck | £105 | £502 | £88 |
| Front & Back Neck | £143 | £687 | £116 |
| Beard | £154 | £740 | £132 |
| Beard & Front Neck | £182 | £872 | £165 |
| Body | Single | Course of 6 | Maintenance |
|---|---|---|---|
| Hands and Feet | £83 | £396 | £66 |
| Underarm | £105 | £502 | £88 |
| Buttocks | £121 | £581 | £105 |
| Lower Arm | £154 | £740 | £127 |
| Chest or Stomach | £154 | £740 | £127 |
| Whole Arm | £226 | £1083 | £204 |
| Full Back | £226 | £1083 | £204 |
| Shoulders & Upper Arms | £275 | £1083 | £204 |
| Chest & Stomach | £242 | £1162 | £209 |
| Lower Leg | £242 | £1162 | £209 |
| Full Legs | £424 | £2033 | £363 |
IPL Treatments
| Pigment or Facial Vein Removal | Single | Course of 3 |
|---|---|---|
| Single Lesion | £83 | £215 |
| Cheeks | £110 | £281 |
| Cheeks and Nose | £165 | £418 |
| Half Face | £198 | £506 |
| Full Face | £220 | £561 |
| Full Face and Neck | £275 | £704 |
| Full Face Neck and Chest | £330 | £842 |
| Chest only | £198 | £506 |
| Hands | £165 | £418 |
| IPL Skin Rejuvenation (Aging) | Single | Course of 6 |
|---|---|---|
| Half Face | £149 | £713 |
| Full Face | £193 | £924 |
| Full Face and Neck | £220 | £1056 |
| Full Face Neck and Chest | £275 | £1320 |
| Neck Only | £138 | £660 |
| Chest only | £165 | £792 |
| Hands | £110 | £528 |
| IPL Acne Treatment | Single | Course of 6 |
|---|---|---|
| Half Face | £105 | £502 |
| Full Face | £165 | £792 |
| Shoulders | £165 | £792 |
| Chest | £165 | £792 |
| Full Back | £275 | £1320 |
